How to make money?
Uploadzoid offers a lot of ways to make money, including:
- Upload & Share your files, for each download you make money.
- Shortcut your links & share them, for each visit you earn money.
- CPM is high up to 8.00$ per 1000 download & successful visit.
- Sell your files, receive 90% of your sales, and withdraw through our payment methods.


Information
- Minimum payout is : 5.00$
- We are checking all downloads & views before sending the payments.
- Payout via: PayPal, Bitcoin, Wire Transfer, CCP, Flexy ( Mobilis, Djezzy, Ooredoo )
- You must sign in\up before uploading to start earning.
- Files copyrighted or reported by the owner will be deleted automatically from our server!
- Most of payments don't take more than 1-7 days only!
How much you earn?
Profit rates for each downloads of your files
Package Description / Country | Earnings per 1000 Views | |
---|---|---|
Mobile / Tablet | Desktop | |
Algeria | 4.00$ | 4.00$ |
Australia | 4.00$ | 4.00$ |
Belgium | 6.00$ | 6.00$ |
Canada | 4.00$ | 4.00$ |
Egypt | 4.00$ | 4.00$ |
France | 8.00$ | 8.00$ |
Germany | 4.00$ | 4.00$ |
India | 4.00$ | 3.50$ |
Malaysia | 4.00$ | 5.00$ |
Mexico | 5.00$ | 5.00$ |
Morocco | 4.00$ | 4.00$ |
Peru | 5.00$ | 4.50$ |
Portugal | 7.00$ | 6.00$ |
Qatar | 6.50$ | 4.00$ |
Saudi Arabia | 5.50$ | 5.00$ |
Tunisia | 4.00$ | 4.00$ |
Turkey | 4.00$ | 4.00$ |
United Kingdom | 4.00$ | 4.00$ |
United States | 4.00$ | 4.00$ |
All countries of the world | 3.00$ | 3.00$ |
Payment methods
We use different payment methods to pay for our members. The most important of which are :





